<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Monday Night &#187; monday night football</title>
	<atom:link href="http://nflmondaynight.com/tag/monday-night-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://nflmondaynight.com</link>
	<description>NFL News and Monday Night Football</description>
	<lastBuildDate>Thu, 27 May 2010 01:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dallas Cowboys Adam Pacman Jones In Trouble Again</title>
		<link>http://nflmondaynight.com/dallas-cowboys-adam-pacman-jones-in-trouble-again/</link>
		<comments>http://nflmondaynight.com/dallas-cowboys-adam-pacman-jones-in-trouble-again/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:27:28 +0000</pubDate>
		<dc:creator>NFL Quarterback</dc:creator>
				<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[nfl football]]></category>
		<category><![CDATA[nfl monday night football]]></category>

		<guid isPermaLink="false">http://nflmondaynight.com/?p=23</guid>
		<description><![CDATA[According to Dallas police, Dallas Cowboys cornerback Adam &#8220;Pacman&#8221; Jones was involved in an altercation early Wednesday morning at a Dallas hotel. Deputy Chief Vince Golbeck, commander of the central patrol division, said that Jones hit his bodyguard at the Joule hotel. Officers were called to the hotel about 1:30 a.m. and were told there [...]]]></description>
			<content:encoded><![CDATA[<p>According to Dallas police, Dallas Cowboys cornerback Adam &#8220;Pacman&#8221; Jones was involved in an altercation early Wednesday morning at a Dallas hotel.</p>
<p>Deputy Chief Vince Golbeck, commander of the central patrol division, said that Jones hit his bodyguard at the Joule hotel. Officers were called to the hotel about 1:30 a.m. and were told there was a disturbance between Adam Jones and one of his security officers.</p>
<p>Dallas police wrote an incident report that stated that there were broken mirrors and a bill was unpaid&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nflmondaynight.com/dallas-cowboys-adam-pacman-jones-in-trouble-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Football Picks &#8211; Indianapolis Colts vs Baltimore Ravens</title>
		<link>http://nflmondaynight.com/nfl-football-picks-indianapolis-colts-vs-baltimore-ravens/</link>
		<comments>http://nflmondaynight.com/nfl-football-picks-indianapolis-colts-vs-baltimore-ravens/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:27:23 +0000</pubDate>
		<dc:creator>NFL Quarterback</dc:creator>
				<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[nfl football]]></category>
		<category><![CDATA[nfl monday night football]]></category>

		<guid isPermaLink="false">http://nflmondaynight.com/?p=24</guid>
		<description><![CDATA[On Sunday the Colts and the Baltimore Ravens square off at Lucas Oil Stadium in Indianapolis with the Colts trying to avoid an 0-3 start in their home. Odds makers are calling the Colts a 4 point favorite with the total set at 38 1/2. In the previous four seasons, the 2-2 Colts were 28-4 [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday the Colts and the Baltimore Ravens square off at Lucas Oil Stadium in Indianapolis with the Colts trying to avoid an 0-3 start in their home. Odds makers are calling the Colts a 4 point favorite with the total set at 38 1/2.</p>
<p>In the previous four seasons, the 2-2 Colts were 28-4 at the RCA Dome. Now since the opening of their new multi-million dollar facility, Indianapolis is on the verge of dropping three in a row at home for the first time since 2001.</p>
<p>The struggling Colts are also looking for their first decisive win of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://nflmondaynight.com/nfl-football-picks-indianapolis-colts-vs-baltimore-ravens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting Odds &#8211; New York Jets vs Cincinnati Bengals</title>
		<link>http://nflmondaynight.com/nfl-betting-odds-new-york-jets-vs-cincinnati-bengals/</link>
		<comments>http://nflmondaynight.com/nfl-betting-odds-new-york-jets-vs-cincinnati-bengals/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:27:07 +0000</pubDate>
		<dc:creator>NFL Quarterback</dc:creator>
				<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[nfl football]]></category>
		<category><![CDATA[nfl monday night football]]></category>

		<guid isPermaLink="false">http://nflmondaynight.com/?p=25</guid>
		<description><![CDATA[The 2-2 New York Jets host the 0-5 Cincinnati Bengals at Giants Stadium in East Rutherford, New Jersey Sunday. Odds makers are saying that the Jets are 9 1/2 point favorites at home with the total sitting at 42 1/2. Since taking over the head coaching job in New York, Eric Mangini has the Jets [...]]]></description>
			<content:encoded><![CDATA[<p>The 2-2 New York Jets host the 0-5 Cincinnati Bengals at Giants Stadium in East Rutherford, New Jersey Sunday. Odds makers are saying that the Jets are 9 1/2 point favorites at home with the total sitting at 42 1/2.</p>
<p>Since taking over the head coaching job in New York, Eric Mangini has the Jets undefeated after the bye week. A season ago, the Jets shocked Pittsburgh after the bye and in 2006 they beat up New England at Gillette Stadium.</p>
<p>The last time out the Jets exploded of offense putting up 56 points against the Arizona Cardinals.</p>
]]></content:encoded>
			<wfw:commentRss>http://nflmondaynight.com/nfl-betting-odds-new-york-jets-vs-cincinnati-bengals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville Jaguars vs Denver Broncos &#8211; NFL Odds</title>
		<link>http://nflmondaynight.com/jacksonville-jaguars-vs-denver-broncos-nfl-odds/</link>
		<comments>http://nflmondaynight.com/jacksonville-jaguars-vs-denver-broncos-nfl-odds/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:26:44 +0000</pubDate>
		<dc:creator>NFL Quarterback</dc:creator>
				<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[nfl football]]></category>
		<category><![CDATA[nfl monday night football]]></category>

		<guid isPermaLink="false">http://nflmondaynight.com/?p=27</guid>
		<description><![CDATA[Sunday afternoon the 4-1 Denver Broncos square-off with the 2-3 Jacksonville Jaguars at Mile High Stadium. Odds makers call the Broncos a 3 point favorite with the total set at 48. The Broncos have jumped into a two-game lead in the AFC West with an offense that&#8217;s averaging 415.0 yards per game through its first [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday afternoon the 4-1 Denver Broncos square-off with the 2-3 Jacksonville Jaguars at Mile High Stadium. Odds makers call the Broncos a 3 point favorite with the total set at 48.</p>
<p>The Broncos have jumped into a two-game lead in the AFC West with an offense that&#8217;s averaging 415.0 yards per game through its first five contests. Jay Cutler and the Broncos&#8217; passing attack have led the way. Denver&#8217;s signal caller has thrown for 296.8 yards per game and 10 touchdowns to just 4 interceptions. Cutler leads all AFC quarterbacks in yards with 1,502 through the air&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nflmondaynight.com/jacksonville-jaguars-vs-denver-broncos-nfl-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Football Picks &#8211; Dallas Cowboys vs Arizona Cardinals</title>
		<link>http://nflmondaynight.com/nfl-football-picks-dallas-cowboys-vs-arizona-cardinals/</link>
		<comments>http://nflmondaynight.com/nfl-football-picks-dallas-cowboys-vs-arizona-cardinals/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:26:33 +0000</pubDate>
		<dc:creator>NFL Quarterback</dc:creator>
				<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[nfl football]]></category>
		<category><![CDATA[nfl monday night football]]></category>

		<guid isPermaLink="false">http://nflmondaynight.com/?p=28</guid>
		<description><![CDATA[The Dallas Cowboys head to Phoenix to take on the Cardinals in a battle on the NFC&#8217;s two highest scoring teams. Odds makers are calling Dallas a 4 1/2 point favorite on the road in Arizona. The 3-2 Arizona Cardinals didn&#8217;t come into 2008 with lofty expectations, however they have emerged as a leading contender in [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Cowboys head to Phoenix to take on the Cardinals in a battle on the NFC&#8217;s two highest scoring teams. Odds makers are calling Dallas a 4 1/2 point favorite on the road in Arizona.</p>
<p>The 3-2 Arizona Cardinals didn&#8217;t come into 2008 with lofty expectations, however they have emerged as a leading contender in the weak NFC West. Arizona looked like a legitimate contender a week ago against the Bills, when they recorded a season-high point total while handing Buffalo its first loss, 41-17. The Cardinals won the turnover battle with the Bills 4-0 a week after turning the ball over seven times against the New York Jets.</p>
]]></content:encoded>
			<wfw:commentRss>http://nflmondaynight.com/nfl-football-picks-dallas-cowboys-vs-arizona-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Football Odds &#8211; New England Patriots vs San Diego Chargers</title>
		<link>http://nflmondaynight.com/nfl-football-odds-new-england-patriots-vs-san-diego-chargers/</link>
		<comments>http://nflmondaynight.com/nfl-football-odds-new-england-patriots-vs-san-diego-chargers/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:26:24 +0000</pubDate>
		<dc:creator>NFL Quarterback</dc:creator>
				<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[nfl football]]></category>
		<category><![CDATA[nfl monday night football]]></category>

		<guid isPermaLink="false">http://nflmondaynight.com/?p=29</guid>
		<description><![CDATA[The 2-3 San Diego Chargers face what is almost a must-win game on Sunday night as they host the 3-1 New England Patriots. NFL betting odds makers at have the Chargers 6 1/2 point favorites at home with a total of 45 against the Patriots. &#8220;Make no mistake about it, this is a critical time [...]]]></description>
			<content:encoded><![CDATA[<p>The 2-3 San Diego Chargers face what is almost a must-win game on Sunday night as they host the 3-1 New England Patriots. NFL betting odds makers at have the Chargers 6 1/2 point favorites at home with a total of 45 against the Patriots.</p>
<p>&#8220;Make no mistake about it, this is a critical time for our football team,&#8221; said San Diego running back LaDainian Tomlinson. &#8220;These next three games before the bye are very critical for us. To me, this is going to determine what type of team we&#8217;re going to be this year.&#8221;</p>
<p>New England has managed to start the season winning three out of four games despite losing Tom Brady to a season-ending knee injury&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nflmondaynight.com/nfl-football-odds-new-england-patriots-vs-san-diego-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night Football &#8211; New York Giants vs Cleveland Browns</title>
		<link>http://nflmondaynight.com/monday-night-football-new-york-giants-vs-cleveland-browns/</link>
		<comments>http://nflmondaynight.com/monday-night-football-new-york-giants-vs-cleveland-browns/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:26:12 +0000</pubDate>
		<dc:creator>NFL Quarterback</dc:creator>
				<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[nfl football]]></category>
		<category><![CDATA[nfl monday night football]]></category>

		<guid isPermaLink="false">http://nflmondaynight.com/?p=30</guid>
		<description><![CDATA[This week&#8217;s installment of Monday Night Football on ESPN features the 4-0 New York Giants heading to Cleveland to take on the 1-3 Browns. Odds makers are calling the Giants an 8 point favorite with the total set at 43. After finishing the 2007 season at 10-6, the Browns came into the 2008 season swirling [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s installment of Monday Night Football on ESPN features the 4-0 New York Giants heading to Cleveland to take on the 1-3 Browns. Odds makers are calling the Giants an 8 point favorite with the total set at 43.</p>
<p>After finishing the 2007 season at 10-6, the Browns came into the 2008 season swirling with confidence and having an enthusiasm that the city of Cleveland has not seen in years.</p>
<p>A quarter of the way through, Cleveland has come back down to earth&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nflmondaynight.com/monday-night-football-new-york-giants-vs-cleveland-browns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night Football Results &#8211; Browns 35 : Giants 14</title>
		<link>http://nflmondaynight.com/monday-night-football-results-browns-35-giants-14/</link>
		<comments>http://nflmondaynight.com/monday-night-football-results-browns-35-giants-14/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:25:14 +0000</pubDate>
		<dc:creator>NFL Quarterback</dc:creator>
				<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[monday night football]]></category>

		<guid isPermaLink="false">http://nflmondaynight.com/?p=31</guid>
		<description><![CDATA[The Cleveland Browns have shocked the New York Giants on Monday Night Football 35-14. In a game that the Giants were expected to just show up a win, the Browns had other ideas and may have saved their season. Cleveland quarterback Derek Anderson led the Browns with an excellent performance. Anderson was 18-of-29 for 310 [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Browns have shocked the New York Giants on Monday Night Football 35-14. In a game that the Giants were expected to just show up a win, the Browns had other ideas and may have saved their season.</p>
<p>Cleveland quarterback Derek Anderson led the Browns with an excellent performance. Anderson was 18-of-29 for 310 yards and 2 touchdowns. Anderson was able to hook-up with Pro-Bowl wide-out Braylon Edwards five times for 154 yards and a touchdown.</p>
<p>&#8220;We were just in sync,&#8221; said Edwards after the game&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nflmondaynight.com/monday-night-football-results-browns-35-giants-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

